Daily tips are with odds between 1.90-5.00 and are for everyone who are daily betting player and want to get daily tip every day. Daily tips are base on analysis of members of our team. All daily betting players who are interesting to get subscription of daily tips please write us email.
Contact email : betensuredtips@gmail.com
DAILY TIP ARCHIVE
DATE | MATCH | TIP | ODD | RESULT | WIN/LOST |
---|---|---|---|---|---|
05.06.2023 | ![]() ![]() |
X/1 | 5.00 | ![]() |
![]() |
04.06.2023 | Valladolid Getafe | X/1 | 5.00 | (0:0)(0:0) | ![]() |
03.06.2023 |
Manchester City Manchester Utd | X/1 | 5.00 | (1:1)(2:1) | ![]() |
02.06.2023 |
Lok. Plovdiv Cherno More | X/1 | 5.00 | (0:0)(2:1) | ![]() |
01.06.2023 |
Esperance Tunis Ben Guerdane | X/1 | 5.00 | (0:0)(2:0) | ![]() |
31.05.2023 |
Spartak Varna Septemvri Sofia | X/1 | 5.00 | (0:0)(1:0) | ![]() |
30.05.2023 |
Zamalek El Gaish | X/1 | 5.00 | (0:0)(2:0) | ![]() |
29.05.2023 |
Anorthosis Paralimni | X/1 | 5.00 | (0:0)(1:0) | ![]() |
28.05.2023 |
Everton Bournemouth | X/1 | 5.00 | (0:0)(1:0) | ![]() |
27.05.2023 |
Hartberg Ried | X/1 | 5.00 | (0:0)(2:0) | ![]() |
26.05.2023 |
Valenciennes Grenoble | X/1 | 5.00 | (0:0)(1:0) | ![]() |
25.05.2023 |
Lugano Young Boys | X/1 | 5.00 | (0:0)(2:0) | ![]() |
24.05.2023 |
Sepsi Sf. Gheorghe U. Cluj | X/1 | 5.00 | (0:0)(0:0) | ![]() |
23.05.2023 |
Lausanne Wil | X/1 | 5.00 | (1:0)(2:0) | ![]() |
22.05.2023 |
AS Roma Salernitana | X/1 | 5.00 | (0:1)(2:2) | ![]() |
21.05.2023 |
Sirius Halmstad | X/1 | 5.00 | (1:1)(1:2) | ![]() |
20.05.2023 |
Bayern Munich RB Leipzig | X/1 | 5.00 | (1:0)(1:3) | ![]() |
19.05.2023 |
Darmstadt Magdeburg | X/1 | 5.00 | (1:0)(1:0) | ![]() |
18.05.2023 |
Sheffield Wed Peterborough | X/1 | 5.00 | (2:0)(5:1) | ![]() |
17.05.2023 |
Airdrieonians Hamilton | X/1 | 5.00 | (0:0)(1:0) | ![]() |
16.05.2023 |
Annan Clyde | X/1 | 5.00 | (1:1)(3:1) | ![]() |
15.05.2023 |
Zaglebie Sosnowiec Podbeskidzie | X/1 | 5.00 | (0:0)(1:0) | ![]() |
14.05.2023 |
APOEL AEK Larnaca | X/1 | 5.00 | (1:1)(2:1) | ![]() |
13.05.2023 |
Bochum Augsburg | X/1 | 5.00 | (1:1)(3:2) | ![]() |
12.05.2023 |
Lens Reims | X/1 | 5.00 | (1:1)(2:1) | ![]() |
11.05.2023 |
Monopoli Latina | X/1 | 5.00 | (0:0)(1:0) | ![]() |
10.05.2023 |
Guastatoya Xinabajul | X/1 | 5.00 | (0:0)(2:0) | ![]() |
09.05.2023 | Pyramids El Ismaily | X/1 | 5.00 | (2:0)(3:1) | ![]() |
08.05.2023 |
Maccabi Haifa Maccabi Tel Aviv | X/1 | 5.00 | (1:1)(3:1) | ![]() |
07.05.2023 |
Antwerp Genk | X/1 | 5.00 | (1:1)(2:1) | ![]() |
06.05.2023 |
Plzen Slovacko | X/1 | 5.00 | (0:0)(2:2) | ![]() |
05.05.2023 |
Hamburger SV Paderborn | X/1 | 5.00 | (1:1)(2:2) | ![]() |
04.05.2023 |
Norrkoping Hammarby | X/1 | 5.00 | (0:0)(2:0) | ![]() |
03.05.2023 |
Molde Aalesund | X/1 | 5.00 | (0:0)(3:0) | ![]() |
02.05.2023 |
Barcelona Osasuna | X/1 | 5.00 | (0:0)(1:0) | ![]() |
01.05.2023 |
H. Beer Sheva Maccabi Haifa | X/1 | 5.00 | (1:1)(2:1) | ![]() |
30.04.2023 |
PAOK Aris | X/1 | 5.00 | (0:1)(3:2) | ![]() |
29.04.2023 |
Konyaspor Trabzonspor | X/1 | 5.00 | (1:1)(2:1) | ![]() |
28.04.2023 |
Rio Ave Arouca | X/1 | 5.00 | (0:0)(1:0) | ![]() |
27.04.2023 |
Rijeka Lok. Zagreb | X/1 | 5.00 | (0:0)(2:0) | ![]() |
26.04.2023 |
Omonia Paphos | X/1 | 5.00 | (1:1)(3:1) | ![]() |
25.04.2023 |
Schweinfurt Hankofen-Hailing | X/1 | 5.00 | (1:1)(5:2) | ![]() |
24.04.2023 |
Odense Lyngby | X/1 | 5.00 | (0:1)(2:2) | ![]() |
23.04.2023 |
Viborg Nordsjaelland | X/1 | 5.00 | (0:0)(1:0) | ![]() |
22.04.2023 |
Liverpool Nottingham | X/1 | 5.00 | (0:0)(3:2) | ![]() |
21.04.2023 |
FC Volendam Cambuur | X/1 | 5.00 | (1:0)(2:0) | ![]() |
20.04.2023 |
AS Roma Feyenoord | X/1 | 5.00 | (0:0)(2:1) | ![]() |
19.04.2023 |
AEL Limassol Paralimni | X/1 | 5.00 | (0:0)(1:0) | ![]() |
18.04.2023 |
Napoli AC Milan | X/1 | 5.00 | (0:1)(1:1) | ![]() |
17.04.2023 |
Jonkoping Gefle | X/1 | 5.00 | (1:1)(2:1) | ![]() |
16.04.2023 |
Molde Rosenborg | X/1 | 5.00 | (1:1)(1:1) | ![]() |
15.04.2023 |
Grau Cesar Vallejo | X/1 | 5.00 | (0:1)(1:1) | ![]() |
14.04.2023 |
Midtjylland Aalborg | X/1 | 5.00 | (0:1)(1:1) | ![]() |
13.04.2023 |
Bayer Leverkusen Royale Union SG | X/1 | 5.00 | (0:0)(1:1) | ![]() |
12.04.2023 |
Real Madrid Chelsea | X/1 | 5.00 | (1:0)(2:0) | ![]() |
11.04.2023 | Carrick Rangers Dungannon | X/1 | 5.00 | (1:0)(2:0) | ![]() |
10.04.2023 |
Nordsjaelland Brondby | X/1 | 5.00 | (2:0)(2:1) | ![]() |
09.04.2023 |
Hoffenheim Schalke | X/1 | 5.00 | (1:0)(2:0) | ![]() |
08.04.2023 |
A. Lustenau Altach | X/1 | 5.00 | (0:0)(1:0) | ![]() |
07.04.2023 |
Yverdon Xamax | X/1 | 5.00 | (1:0)(2:0) | ![]() |
06.04.2023 |
Silkeborg Sonderjyske | X/1 | 5.00 | (0:2)(3:2) | ![]() |
05.04.2023 |
Rapid Vienna Ried | X/1 | 5.00 | (1:0)(2:1) | ![]() |
04.04.2023 |
Raith Hamilton | X/1 | 5.00 | (0:0)(1:2) | ![]() |
03.04.2023 |
Concarneau Sedan | X/1 | 5.00 | (0:0)(0:1) | ![]() |
02.04.2023 |
FC Copenhagen Nordsjaelland | X/1 | 5.00 | (0:1)(2:1) | ![]() |
01.04.2023 |
Metz Laval | X/1 | 5.00 | (0:0)(1:0) | ![]() |
31.03.2023 |
Heracles Almere City | X/1 | 5.00 | (1:1)(1:1) | ![]() |
30.03.2023 |
Wolfsburg W Paris SG W | X/1 | 5.00 | (1:1)(1:1) | ![]() |
29.03.2023 |
Envigado Tigres | X/1 | 5.00 | (0:0)(0:0) | ![]() |
28.03.2023 |
Romania Belarus | X/1 | 5.00 | (2:0)(2:1) | ![]() |
27.03.2023 |
Hungary Bulgaria | X/1 | 5.00 | (3:0)(3:0) | ![]() |
26.03.2023 |
Las Palmas Gijon | X/1 | 5.00 | (0:1)(1:1) | ![]() |
25.03.2023 |
Israel Kosovo | X/1 | 5.00 | (0:1)(1:1) | ![]() |
24.03.2023 |
Ayr Cove Rangers | X/1 | 5.00 | (2:0)(3:0) | ![]() |
23.03.2023 |
Bosnia & Herzegovina Iceland | X/1 | 5.00 | (2:0)(3:0) | ![]() |
22.03.2023 |
Portugal U19 Sweden U19 | X/1 | 5.00 | (0:0)(1:0) | ![]() |
21.03.2023 |
Dundee FC Ayr | X/1 | 5.00 | (1:1)(3:1) | ![]() |
20.03.2023 |
U. Cluj FC Arges | X/1 | 5.00 | (1:0)(2:0) | ![]() |
19.03.2023 | CFR Cluj FC Rapid Bucuresti | X/1 | 5.00 | (2:1)(2:2) | ![]() |
18.03.2023 |
Caen Valenciennes | X/1 | 5.00 | (1:1)(2:1) | ![]() |
17.03.2023 |
Lyon Nantes | X/1 | 5.00 | (1:1)(1:1) | ![]() |
16.03.2023 |
AZ Alkmaar Lazio | X/1 | 5.00 | (1:1)(2:1) | ![]() |
15.03.2023 |
Freiburg II Wehen | X/1 | 5.00 | (0:0)(4:2) | ![]() |
14.03.2023 |
Solihull Moors Scunthorpe | X/1 | 5.00 | (1:1)(3:1) | ![]() |
13.03.2023 |
AEL Limassol Ol. Nicosia | X/1 | 5.00 | (0:0)(0:1) | ![]() |
12.03.2023 |
Sturm Graz Austria Vienna | X/1 | 5.00 | (1:1)(2:1) | ![]() |
11.03.2023 |
FC Emmen Excelsior | X/1 | 5.00 | (0:0)(2:0) | ![]() |
10.03.2023 |
Moreirense Penafiel | X/1 | 5.00 | (1:1)(3:1) | ![]() |
09.03.2023 |
Manchester Utd Betis | X/1 | 5.00 | (1:1)(4:1) | ![]() |
08.03.2023 |
Bayern Munich Paris SG | X/1 | 5.00 | (0:0)(2:0) | ![]() |
07.03.2023 |
Cambridge Utd Morecambe | X/1 | 5.00 | (1:1)(1:1) | ![]() |
06.03.2023 |
Panathinaikos Panetolikos | X/1 | 5.00 | (0:0)(2:0) | ![]() |
05.03.2023 |
Reims AC Ajaccio | X/1 | 5.00 | (0:0)(1:0) | ![]() |
04.03.2023 |
Plymouth Charlton | X/1 | 5.00 | (0:0)(2:0) | ![]() |
03.03.2023 |
Nice Auxerre | X/1 | 5.00 | (1:1)(1:1) | ![]() |
02.03.2023 |
Aalborg Viborg | X/1 | 5.00 | (0:0)(2:0) | ![]() |
01.03.2023 |
Univ. Craiova FC Arges | X/1 | 5.00 | (0:0)(1:0) | ![]() |
28.02.2023 |
Eyupspor Bodrumspor | X/1 | 5.00 | (0:0)(1:0) | ![]() |
27.02.2023 |
Termalica B-B. Skra | X/1 | 5.00 | (0:0)(1:0) | ![]() |
26.02.2023 |
Manchester Utd Newcastle | X/1 | 5.00 | (2:0)(2:0) | ![]() |
25.02.2023 |
Paris FC Niort | X/1 | 5.00 | (0:0)(3:0) | ![]() |
24.02.2023 |
LASK A. Lustenau | X/1 | 5.00 | (0:0)(1:0) | ![]() |
23.02.2023 |
AS Roma Salzburg | X/1 | 5.00 | (2:0)(2:0) | ![]() |
22.02.2023 |
Inter FC Porto | X/1 | 5.00 | (0:0)(1:0) | ![]() |
21.02.2023 |
Dorking Torquay | X/1 | 5.00 | (1:1)(3:2) | ![]() |
20.02.2023 | DVTK Pecsi MFC | X/1 | 5.00 | (0:0)(3:2) | ![]() |
19.02.2023 |
Ceske Budejovice Bohemians | X/1 | 5.00 | (0:0)(1:0) | ![]() |
18.02.2023 |
Hapoel Jerusalem Nes Tziona | X/1 | 5.00 | (0:0)(1:0) | ![]() |
17.02.2023 |
Waalwijk Sittard | X/1 | 5.00 | (0:0)(3:1) | ![]() |
16.02.2023 |
Salzburg AS Roma | X/1 | 5.00 | (0:0)(1:0) | ![]() |
15.02.2023 |
Coban Imperial Iztapa | X/1 | 5.00 | (0:0)(2:0) | ![]() |
14.02.2023 |
Gillingham Grimsby | X/1 | 5.00 | (0:0)(2:1) | ![]() |
13.02.2023 |
Viktoria Koln RW Essen | X/1 | 5.00 | (0:0)(1:0) | ![]() |
12.02.2023 |
Nantes Lorient | X/1 | 5.00 | (0:0)(1:0) | ![]() |
11.02.2023 |
Univ. Craiova CFR Cluj | X/1 | 5.00 | (0:0)(2:0) | ![]() |
10.02.2023 |
Cholet Bourg en Bresse | X/1 | 5.00 | (0:0)(3:2) | ![]() |
09.02.2023 |
Chapecoense-SC Camboriu | X/1 | 5.00 | (1:1)(3:1) | ![]() |
08.02.2023 |
Marseille Paris SG | X/1 | 5.00 | (1:1)(2:1) | ![]() |
07.02.2023 |
Graafschap De Treffers | X/1 | 5.00 | (0:0)(3:0) | ![]() |
06.02.2023 |
Le Mans Concarneau | X/1 | 5.00 | (1:1)(3:2) | ![]() |
05.02.2023 |
Girona Valencia | X/1 | 5.00 | (0:0)(1:0) | ![]() |
04.02.2023 |
Utrecht Heerenveen | X/1 | 5.00 | (0:0)(1:0) | ![]() |
03.02.2023 |
Hapoel Kfar Saba H. Akko | X/1 | 5.00 | (0:0)(1:0) | ![]() |
02.02.2023 |
Real Madrid Valencia | X/1 | 5.00 | (0:0)(2:0) | ![]() |
01.02.2023 |
Royale Union SG Antwerp | X/1 | 5.00 | (0:0)(1:0) | ![]() |
31.01.2023 |
Inter Atalanta | X/1 | 5.00 | (0:0)(1:0) | ![]() |
30.01.2023 |
Villarreal Rayo Vallecano | X/1 | 5.00 | (0:0)(:1) | ![]() |
29.01.2023 |
Zurich St. Gallen | X/1 | 5.00 | (0:0)(1:0) | ![]() |
28.01.2023 |
Heidenheim Hansa Rostock | X/1 | 5.00 | (0:0)(2:0) | ![]() |
27.01.2023 |
Apollon Ol. Nicosia | X/1 | 5.00 | (0:0)(2:1) | ![]() |
26.01.2023 |
Real Madrid Atl. Madrid | X/1 | 5.00 | (0:0)(1:1) | ![]() |
25.01.2023 |
Sittard Heerenveen | X/1 | 5.00 | (0:0)(2:0) | ![]() |
24.01.2023 |
Elgin City Drumchapel United | X/1 | 5.00 | (1:1)(2:1) | ![]() |
23.01.2023 |
Valencia Almeria | X/1 | 5.00 | (0:0)(2:2) | ![]() |
22.01.2023 |
Heerenveen Groningen | X/1 | 5.00 | (1:1)(3:1) | ![]() |
21.01.2023 |
AEL Limassol Karmiotissa | X/1 | 5.00 | (0:0)(2:0) | ![]() |
20.01.2023 |
Zwolle Venlo | X/1 | 5.00 | (0:0)(2:0) | ![]() |
19.01.2023 |
Juventus Monza | X/1 | 5.00 | (1:1)(2:1) | ![]() |
18.01.2023 |
PAOK Panathinaikos | X/1 | 5.00 | (0:0)(2:0) | ![]() |
17.01.2023 |
Algeria Ethiopia | X/1 | 5.00 | (0:0)(1:0) | ![]() |
16.01.2023 |
Salzburg (Aut) Sparta Prague (Cze) | X/1 | 5.00 | (1:1)(2:1) | ![]() |
15.01.2023 |
Chelsea Crystal Palace | X/1 | 5.00 | (0:0)(1:0) | ![]() |
14.01.2023 | KV Mechelen Oostende | X/1 | 5.00 | (1:0)(2:1) | ![]() |
13.01.2023 |
Roda Oss | X/1 | 5.00 | (0:1)(1:1) | ![]() |
12.01.2023 | Royale Union SG Gent | X/1 | 5.00 | (3:0)(4:0) | ![]() |
11.01.2023 |
Genk Antwerp | X/1 | 5.00 | (0:2)(0:3) | ![]() |
10.01.2023 |
Newcastle Leicester | X/1 | 5.00 | (0:0)(2:0) | ![]() |
09.01.2023 |
Ath Bilbao Osasuna | X/1 | 5.00 | (0:0)(0:0) | ![]() |
08.01.2023 |
AEK Athens FC Panathinaikos | X/1 | 5.00 | (0:0)(1:0) | ![]() |
07.01.2023 |
Fiorentina Sassuolo | X/1 | 5.00 | (0:0)(2:1) | ![]() |
06.01.2023 |
Oss Telstar | X/1 | 5.00 | (1:1)(2:1) | ![]() |
05.01.2023 |
Vitoria Cordino EC | X/1 | 5.00 | (1:1)(2:1) | ![]() |
04.01.2023 |
Inter Napoli | X/1 | 5.00 | (0:0)(1:0) | ![]() |
03.01.2023 |
Sekhukhune Marumo Gallants | X/1 | 5.00 | (1:1)(3:2) | ![]() |
02.01.2023 |
Northampton Leyton Orient | X/1 | 5.00 | (0:0)(1:0) | ![]() |
01.01.2023 |
Nantes Auxerre | X/1 | 5.00 | (0:0)(1:0) | ![]() |
31.12.2022 |
Queen of South Clyde | X/1 | 5.00 | (0:0)(1:0) | ![]() |
30.12.2022 |
Derby Cambridge Utd | X/1 | 5.00 | (0:0)(1:0) | ![]() |
29.12.2022 |
Cambodia Brunei | X/1 | 5.00 | (1:1)(5:1) | ![]() |
28.12.2022 |
Moghreb Tetouan Hassania Agadir | X/1 | 5.00 | (1:1)(2:1) | ![]() |
27.12.2022 |
Basaksehir Antalyaspor | X/1 | 5.00 | (0:0)(2:0) | ![]() |
26.12.2022 |
Cambridge Utd Shrewsbury | X/1 | 5.00 | (0:0)(2:1) | ![]() |
25.12.2022 |
Khorfakkan Ittihad Kalba | X/1 | 5.00 | (0:0)(2:1) | ![]() |
24.12.2022 |
Haras El Hodood National Bank Egypt | X/1 | 5.00 | (1:1)(2:1) | ![]() |
23.12.2022 |
Falkirk Queen of South | X/1 | 5.00 | (2:2)(5:2) | ![]() |
22.12.2022 |
Galatasaray Keciorengucu | X/1 | 5.00 | (0:0)(1:0) | ![]() |
21.12.2022 |
Coventry West Brom | X/1 | 5.00 | (0:0)(1:0) | ![]() |
20.12.2022 |
Leuven Kortrijk | X/1 | 5.00 | (0:0)(1:3) | ![]() |
19.12.2022 |
Leganes Zaragoza | X/1 | 5.00 | (1:1)(2:1) | ![]() |
18.12.2022 | Cornella Numancia | X/1 | 5.00 | (0:0)(1:0) | ![]() |
17.12.2022 |
Plymouth Morecambe | X/1 | 5.00 | (0:0)(2:1) | ![]() |
16.12.2022 |
AEK Larnaca Omonia | X/1 | 5.00 | (1:1)(2:1) | ![]() |
15.12.2022 |
Coban Imperial Antigua | X/1 | 5.00 | (0:0)(1:0) | ![]() |
14.12.2022 |
Union Berlin (Ger) Hansa Rostock (Ger) | X/1 | 5.00 | (0:0)(2:0) | ![]() |
13.12.2022 | Al Nahda Sur Club | X/1 | 5.00 | (0:0)(2:0) | ![]() |
12.12.2022 |
Martigues Concarneau | X/1 | 5.00 | (0:0)(2:0) | ![]() |
11.12.2022 |
Omonia Chloraka | X/1 | 5.00 | (0:0)(1:0) | ![]() |
10.12.2022 |
Zaragoza Huesca | X/1 | 5.00 | (2:0)(3:0) | ![]() |
09.12.2022 |
Skikda Khroub | X/1 | 5.00 | (0:0)(1:0) | ![]() |
08.12.2022 |
UD Ibiza Racing Santander | X/1 | 5.00 | (0:0)(1:0) | ![]() |
07.12.2022 |
Domzale Celje | X/1 | 5.00 | (0:0)(2:1) | ![]() |
06.12.2022 |
Hornchurch Folkestone | X/1 | 5.00 | (1:1)(2:1) | ![]() |
05.12.2022 |
Al Quwa Al Jawiya Al Shorta | X/1 | 5.00 | (0:0)(1:0) | ![]() |
04.12.2022 |
Pro Sesto Piacenza | X/1 | 5.00 | (0:0)(1:0) | ![]() |
03.12.2022 | Netherlands USA | X/1 | 5.00 | (2:0)(3:1) | ![]() |
02.12.2022 | Granada CF Alaves | X/1 | 5.00 | (2:1)(3:1) | ![]() |
02.12.2022 |
Doxa Chloraka | X/1 | 5.00 | (2:0)(2:0) | ![]() |
01.12.2022 | Zamalek Al Masry | X/1 | 5.00 | (1:1)(2:2) | ![]() |
30.11.2022 |
Al Ittihad Ghazl El Mahallah | X/1 | 5.00 | (0:2)(0:2) | ![]() |
29.11.2022 |
Maribor Bravo | X/1 | 5.00 | (3:0)(3:0) | ![]() |
28.11.2022 |
Portugal Uruguay | X/1 | 5.00 | (0:0)(2:0) | ![]() |
27.11.2022 |
APOEL Omonia | X/1 | 5.00 | (1:0)(4:0) | ![]() |
26.11.2022 | Argentina Mexico | X/1 | 5.00 | (0:0)(2:0) | ![]() |
25.11.2022 |
Netherlands Ecuador | X/1 | 5.00 | (1:0)(1:1) | ![]() |
24.11.2022 | Brazil Serbia | X/1 | 5.00 | (0:0)(2:0) | ![]() |
23.11.2022 | Hegelmann Riteriai | X/1 | 5.00 | (0:0)(2:2) | ![]() |
22.11.2022 |
FC Halifax Dorking | X/1 | 5.00 | (0:0)(1:1) | POST |
21.11.2022 |
Terengganu Selangor | X/1 | 5.00 | (1:0)(1:0) | ![]() |
20.11.2022 |
Levante Las Palmas | X/1 | 5.00 | (0:0)(1:1) | ![]() |
19.11.2022 |
Gijon Leganes | X/1 | 5.00 | (2:1)(2:2) | ![]() |
18.11.2022 |
Slovacko Mlada Boleslav | X/1 | 5.00 | (0:0)(1:0) | ![]() |
17.11.2022 |
North Macedonia Finland | X/1 | 5.00 | (0:1)(1:1) | ![]() |
16.11.2022 |
Poland Chile | X/1 | 5.00 | (0:0)(1:0) | ![]() |
15.11.2022 | Gillingham AFC Fylde | X/1 | 5.00 | (1:0)(1:0) | ![]() |
14.11.2022 |
Munich 1860 RW Essen | X/1 | 5.00 | (0:0)(1:1) | ![]() |
13.11.2022 |
Slovan Bratislava Ruzomberok | X/1 | 5.00 | (0:0)(2:0) | ![]() |
12.11.2022 |
Newcastle Chelsea | X/1 | 5.00 | (0:0)(1:0) | ![]() |
11.11.2022 |
Wisla Plock Cracovia | X/1 | 5.00 | (0:0)(1:0) | ![]() |
10.11.2022 |
Volos Giannina | X/1 | 5.00 | (0:0)(2:1) | ![]() |
09.11.2022 |
Fiorentina Salernitana | X/1 | 5.00 | (1:0)(2:1) | ![]() |
08.11.2022 |
Kisvarda Zalaegerszegi | X/1 | 5.00 | (0:1)(0:3) | ![]() |
07.11.2022 |
Midtjylland Nordsjaelland | X/1 | 5.00 | (0:0)(0:0) | ![]() |
06.11.2022 |
Royale Union SG Westerlo | X/1 | 5.00 | (0:1)(1:1) | ![]() |
05.11.2022 |
Werder Bremen Schalke | X/1 | 5.00 | (1:0)(2:1) | ![]() |
04.11.2022 | Darmstadt Hannover | X/1 | 5.00 | (0:0)(1:0) | ![]() |
03.11.2022 |
Trabzonspor Ferencvaros | X/1 | 5.00 | (1:0)(1:0) | ![]() |
02.11.2022 |
AC Milan Salzburg | X/1 | 5.00 | (1:0)(4:0) | ![]() |
01.11.2022 |
Bayern Munich Inter | X/1 | 5.00 | (1:0)(2:0) | ![]() |
31.10.2022 |
Midtjylland Odense | X/1 | 5.00 | (0:1)(1:2) | ![]() |
30.10.2022 |
Lazio Salernitana | X/1 | 5.00 | (1:0)(1:3) | ![]() |
29.10.2022 |
Ruch Chorzow GKS Katowice | X/1 | 5.00 | (0:0)(1:0) | ![]() |
28.10.2022 | Wil Schaffhausen | X/1 | 5.00 | (1:0)(4:3) | ![]() |
27.10.2022 | Freiburg Olympiacos Piraeus | X/1 | 5.00 | (0:1)(1:1) | ![]() |
26.10.2022 |
Dragon FAS | X/1 | 5.00 | (1:1)(3:2) | ![]() |
25.10.2022 | Sevilla FC Copenhagen | X/1 | 5.00 | (0:0)(3:0) | ![]() |
24.10.2022 |
Sassuolo Verona | X/1 | 5.00 | (1:1)(2:1) | ![]() |
23.10.2022 |
Tottenham Newcastle | X/1 | 5.00 | (0:2)(1:2) | ![]() |
22.10.2022 |
Arka Gdynia Chojniczanka | X/1 | 5.00 | (1:1)(2:1) | ![]() |
21.10.2022 |
Heracles Eindhoven FC | X/1 | 5.00 | (2:0)(3:0) | ![]() |
20.10.2022 |
Antwerp Oostende | X/1 | 5.00 | (1:0)(3:0) | ![]() |
19.10.2022 |
Real Sociedad Mallorca | X/1 | 5.00 | (1:0)(1:0) | ![]() |
18.10.2022 |
Eupen Leuven | X/1 | 5.00 | (2:2)(4:2) | ![]() |
17.10.2022 |
CFR Cluj Sepsi Sf. Gheorghe | X/1 | 5.00 | (1:1)(2:1) | ![]() |
16.10.2022 |
Rennes Lyon | X/1 | 5.00 | (1:1)(3;2) | ![]() |
15.10.2022 |
Lens Montpellier | X/1 | 5.00 | (0:0)(1:0) | ![]() |
14.10.2022 |
Wisla Plock Legia | X/1 | 5.00 | (0:0)(2:1) | ![]() |
13.10.2022 |
West Ham Anderlecht | X/1 | 5.00 | (2:0)(2:1) | ![]() |
12.10.2022 |
Atl. Madrid Club Brugge KV | X/1 | 5.00 | (0:0)(0:0) | ![]() |
11.10.2022 |
Elgin City Albion Rovers | X/1 | 5.00 | (0:0)(1:0) | ![]() |
10.10.2022 |
Basaksehir Sivasspor | X/1 | 5.00 | (0:1)(0:2) | ![]() |
09.10.2022 |
Djurgarden Hacken | X/1 | 5.00 | (0:1)(0:1) | ![]() |
08.10.2022 |
A. Klagenfurt A. Lustenau | X/1 | 5.00 | (1:0)(2:1) | ![]() |
07.10.2022 |
Sandecja Nowy S. Chojniczanka | X/1 | 5.00 | (0:0)(1:0) | ![]() |
06.10.2022 |
AS Roma Betis | X/1 | 5.00 | (1:1)(1:2) | ![]() |
05.10.2022 | FC Edinburgh Peterhead | X/1 | 5.00 | (0:0)(2:0) | ![]() |
04.10.2022 |
Sheffield Utd QPR | X/1 | 5.00 | (0:0)(0:1) | ![]() |
03.10.2022 | Start KFUM Oslo | X/1 | 5.00 | (1:1)(3:2) | ![]() |
02.10.2022 |
HJK Inter Turku | X/1 | 5.00 | (0:0)(3:0) | ![]() |
01.10.2022 |
Lamia Levadiakos | X/1 | 5.00 | (0:0)(1:0) | ![]() |
30.09.2022 |
Wisla Plock Piast Gliwice | X/1 | 5.00 | (0:0)(1:0) | ![]() |
29.09.2022 |
Grau Sport Boys | X/1 | 5.00 | (0:0)(3:0) | ![]() |
28.09.2022 | U. Catolica U. De Chile | X/1 | 5.00 | (1:0)(1:0) | ![]() |
27.09.2022 |
Sweden Slovenia | X/1 | 5.00 | (1:1)(1:1) | ![]() |
26.09.2022 |
North Macedonia Bulgaria | X/1 | 5.00 | (0:0)(0:1) | ![]() |
25.09.2022 |
Racing Club Union de Santa Fe | X/1 | 5.00 | (0:0)(2:1) | ![]() |
24.09.2022 |
Defensa y Justicia Patronato | X/1 | 5.00 | (1:1)(2:1) | ![]() |
23.09.2022 |
Paraguay United Arab Emirates | X/1 | 5.00 | (0:0)(1:0) | ![]() |
22.09.2022 |
Croatia Denmark | X/1 | 5.00 | (0:0)(2:1) | ![]() |
21.09.2022 |
Scotland Ukraine | X/1 | 5.00 | (0:0)(3:0) | ![]() |
20.09.2022 |
Sudbury St. Albans | X/1 | 5.00 | (0:0)(2:1) | ![]() |
19.09.2022 |
Nacional Asuncion General Caballero JLM | X/1 | 5.00 | (0:0)(1:0) | ![]() |
18.09.2022 |
Odra Opole Skra | X/1 | 5.00 | (0:0)(1:0) | ![]() |
17.09.2022 |
Tottenham Leicester | X/1 | 5.00 | (2:2)(6:2) | ![]() |
16.09.2022 |
Legia Legnica | X/1 | 5.00 | (2:2)(3:2) | ![]() |
15.09.2022 |
Dyn. Kyiv AEK Larnaca | X/1 | 5.00 | (0:1)(0:1) | ![]() |
14.09.2022 |
Manchester City Dortmund | X/1 | 5.00 | (0:0)(2:1) | ![]() |
13.09.2022 |
Plymouth Oxford Utd | X/1 | 5.00 | (0:0)(1:0) | ![]() |
12.09.2022 |
Sport Huancayo U. San Martin | X/1 | 5.00 | (1:1)(3:2) | ![]() |
11.09.2022 |
CSKA Sofia Slavia Sofia | X/1 | 5.00 | (0:0)(2:0) | ![]() |
10.09.2022 |
Atl. Madrid Celta Vigo | X/1 | 5.00 | (1:0)(4:1) | ![]() |
09.09.2022 |
Sonderjyske Hvidovre IF | X/1 | 5.00 | (0:0)(3:2) | ![]() |
08.09.2022 |
Lazio Feyenoord | X/1 | 5.00 | (3:0)(4:2) | ![]() |
07.09.2022 | Atl. Madrid FC Porto | X/1 | 5.00 | (0:0)(2:1) | ![]() |
06.09.2022 | Paris SG Juventus | X/1 | 5.00 | (2:0)(2:1) | ![]() |
05.09.2022 | Middlesbrough Sunderland | X/1 | 5.00 | (1:0)(1:0) | ![]() |
04.09.2022 | Zaragoza Lugo | X/1 | 5.00 | (1:0)(1:2) | ![]() |
03.09.2022 | SJK VPS | X/1 | 5.00 | (1:0)(2:0) | ![]() |
02.09.2022 | Valenciennes Nimes | X/1 | 5.00 | (1:1)(2:1) | ![]() |
01.09.2022 | Torpedo Kutaisi Samgurali | X/1 | 5.00 | (1:1)(3:2) | ![]() |
31.08.2022 | Marseille Clermont | X/1 | 5.00 | (0:0)(1:0) | ![]() |
30.08.2022 | Narva Parnu JK Vaprus | X/1 | 5.00 | (0:0)(1:0) | ![]() |
